2024 Stats
ERA5.4
W-L5-5
SO34
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 |
![]() |
1 | 0 | 3.55 | 20 | 2 | 0 | 0 | 1 | 33.0 | 32 | 14 | 13 | 13 | 32 | 0 | .250 |
2020 |
![]() |
0 | 1 | 12.60 | 7 | 0 | 0 | 0 | 1 | 5.0 | 8 | 14 | 7 | 13 | 4 | 1 | .364 |
2022 |
![]() |
1 | 0 | 7.77 | 21 | 1 | 0 | 0 | 0 | 22.0 | 27 | 19 | 19 | 11 | 15 | 7 | .297 |
2023 |
![]() |
5 | 1 | 8.26 | 13 | 8 | 0 | 0 | 0 | 40.1 | 47 | 46 | 37 | 23 | 34 | 13 | .281 |
2024 |
![]() |
5 | 5 | 5.40 | 24 | 0 | 0 | 0 | 0 | 36.2 | 36 | 28 | 22 | 15 | 34 | 4 | .257 |
Career | All | 12 | 7 | 6.44 | 85 | 11 | 0 | 0 | 2 | 137.0 | 150 | 121 | 98 | 75 | 119 | 25 | .274 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
2019 | Stanford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Stanford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Stanford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Stanford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Stanford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Stanford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
Fall Report: Stanford
Stanford got back to the College World Series in 2021. Now, it wants more in '22. Eric Sorenson dives into its fall workouts.
Eric SorensonFall Report: Stanford
After a tough start in 2020, Brendan Beck and Stanford look to reach new heights during the upcoming season. Here's our in-depth look at the Cardinal.
Mike Rooney2019 Conference Previews: Pac-12
The talent level is way up across the Pac-12 this year, setting up what could be a banner season for the conference.
Aaron Fitt