Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Stetson | 0 | 1 | 2.50 | 8 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 7 | 16 | 4 | .271 |
2022 | Stetson | 4 | 2 | 3.17 | 20 | 3 | 0 | 0 | 1 | 48.1 | 37 | 23 | 17 | 21 | 44 | 2 | .211 |
2023 | Stetson | 6 | 3 | 3.30 | 15 | 15 | 1 | 1 | 0 | 76.1 | 63 | 32 | 28 | 40 | 82 | 4 | .220 |
Career | All | 10 | 6 | 3.15 | 43 | 18 | 1 | 1 | 1 | 142.2 | 119 | 61 | 50 | 68 | 142 | 10 | .224 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |