2022 Stats
ERA5.06
W-L0-0
SO19
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2019 |
|
1 | 5 | 7.12 | 21 | 7 | 0 | 0 | 2 | 60.2 | 75 | 49 | 48 | 30 | 45 | 7 | .298 |
| 2020 |
|
0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 5 | 0 | .250 |
| 2021 |
|
1 | 3 | 6.08 | 14 | 8 | 0 | 0 | 0 | 40.0 | 43 | 29 | 27 | 15 | 26 | 0 | .267 |
| 2022 |
|
0 | 0 | 5.06 | 14 | 0 | 0 | 0 | 0 | 21.1 | 21 | 12 | 12 | 11 | 19 | 3 | .269 |
| Career | All | 2 | 8 | 6.48 | 51 | 15 | 0 | 0 | 2 | 125.0 | 142 | 93 | 90 | 56 | 95 | 10 | .282 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2019 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2020 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Stetson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2019 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2020 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Stetson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
Fall Report: Stetson
Stetson looks deeper in the lineup and on the mound than it was a year ago, giving the Hatters reason to hope they can return to the top of the Atlantic Sun Conference and make another postseason run.
Aaron Fitt

