Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Virginia Tech | 3 | 0 | 3.48 | 21 | 0 | 0 | 0 | 3 | 20.2 | 20 | 10 | 8 | 18 | 37 | 3 | .235 |
2022 | Virginia Tech | 5 | 0 | 4.76 | 27 | 0 | 0 | 0 | 2 | 51.0 | 46 | 27 | 27 | 28 | 72 | 2 | .236 |
Career | All | 8 | 0 | 4.40 | 48 | 0 | 0 | 0 | 5 | 71.2 | 66 | 37 | 35 | 46 | 109 | 5 | .236 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Virginia Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Virginia Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Virginia Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Virginia Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |