Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2019 Bucknell 0 2 11.21 9 2 0 0 0 17.2 28 28 22 23 8 2 .359
2021 Bucknell 0 3 7.78 10 4 0 0 0 19.2 21 18 17 19 20 5 .276
2022 Bucknell 8 2 3.82 12 12 2 0 0 73.0 72 31 31 27 45 6 .256
2023 George Washington 1 6 7.53 20 6 0 0 1 43.0 49 48 36 43 34 13 .292
Career All 9 13 6.22 51 24 2 0 1 153.1 170 125 106 112 107 26 .282

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2019 Bucknell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Bucknell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Bucknell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 George Washington .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Bucknell 12.3 12.3 12.3 12.3 12.3
2021 Bucknell 12.3 12.3 12.3 12.3 12.3
2022 Bucknell 12.3 12.3 12.3 12.3 12.3
2023 George Washington 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3