2022 Stats
ERA1.94
W-L4-1
SO55
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2018 |
|
3 | 4 | 3.59 | 22 | 2 | 0 | 0 | 0 | 42.2 | 46 | 19 | 17 | 18 | 37 | 0 | .277 |
| 2019 |
|
0 | 7 | 6.81 | 21 | 3 | 0 | 0 | 2 | 38.1 | 49 | 34 | 29 | 24 | 32 | 3 | .301 |
| 2020 |
|
0 | 0 | 2.35 | 6 | 0 | 0 | 0 | 1 | 7.2 | 3 | 2 | 2 | 4 | 10 | 1 | .120 |
| 2021 |
|
2 | 3 | 3.57 | 19 | 1 | 0 | 0 | 11 | 35.1 | 33 | 15 | 14 | 9 | 36 | 1 | .250 |
| 2022 |
|
4 | 1 | 1.94 | 27 | 0 | 0 | 0 | 13 | 41.2 | 36 | 16 | 9 | 15 | 55 | 4 | .224 |
| Career | All | 9 | 15 | 3.86 | 95 | 6 | 0 | 0 | 27 | 165.2 | 167 | 86 | 71 | 70 | 170 | 9 | .258 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2018 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2019 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2020 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2018 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2019 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2020 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
