2024 Stats
ERA4.43
W-L3-4
SO57
Home » Players » Paxton Meyers

Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 |
![]() |
4 | 2 | 3.16 | 19 | 0 | 0 | 0 | 1 | 37.0 | 33 | 16 | 13 | 15 | 39 | 3 | .234 |
2023 |
![]() |
2 | 2 | 4.64 | 6 | 5 | 0 | 0 | 0 | 33.0 | 21 | 17 | 17 | 22 | 40 | 3 | .175 |
2024 |
![]() |
3 | 4 | 4.43 | 11 | 11 | 1 | 0 | 0 | 65.0 | 66 | 43 | 32 | 40 | 57 | 5 | .260 |
Career | All | 9 | 8 | 4.13 | 36 | 16 | 1 | 0 | 1 | 135.0 | 120 | 76 | 62 | 77 | 136 | 11 | .233 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
2022 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Brown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Brown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2024 Fall Report: Connecticut
Coming off another super regional appearance, UConn looks built to win the Big East again and make another postseason run.
Aaron Fitt