Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2018 | Manhattan | DH | .298 | .417 | .435 | .852 | 53 | 199 | 161 | 29 | 48 | 6 | 2 | 4 | 25 | 5 | 30 | 34 | 2 | 2 |
2019 | Manhattan | C | .279 | .371 | .396 | .767 | 58 | 234 | 197 | 32 | 55 | 11 | 0 | 4 | 33 | 6 | 24 | 27 | 2 | 2 |
2020 | Manhattan | DH | .340 | .379 | .472 | .851 | 14 | 58 | 53 | 6 | 18 | 4 | 0 | 1 | 10 | 0 | 4 | 6 | 0 | 0 |
2021 | Manhattan | C | .264 | .431 | .318 | .749 | 36 | 144 | 110 | 22 | 29 | 3 | 0 | 1 | 13 | 2 | 31 | 18 | 1 | 0 |
2022 | Manhattan | C | .339 | .504 | .460 | .964 | 50 | 236 | 174 | 43 | 59 | 12 | 0 | 3 | 33 | 10 | 49 | 13 | 1 | 1 |
Career | All | C | .301 | .428 | .414 | .843 | 211 | 871 | 695 | 132 | 209 | 36 | 2 | 13 | 114 | 23 | 138 | 98 | 6 | 5 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2018 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2018 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |