Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2018 | Vanderbilt | 3B | .231 | .259 | .308 | .567 | 14 | 27 | 26 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 10 | 0 | 0 |
2020 | Georgia | 3B | .180 | .261 | .426 | .687 | 18 | 69 | 61 | 8 | 11 | 3 | 0 | 4 | 8 | 2 | 5 | 19 | 0 | 0 |
2021 | Georgia | 3B | .243 | .328 | .467 | .795 | 43 | 174 | 152 | 23 | 37 | 5 | 1 | 9 | 29 | 3 | 17 | 45 | 0 | 0 |
2022 | Georgia | RF | .263 | .389 | .491 | .880 | 27 | 72 | 57 | 12 | 15 | 5 | 1 | 2 | 17 | 3 | 10 | 22 | 1 | 0 |
Career | All | RF | .233 | .322 | .449 | .771 | 102 | 342 | 296 | 47 | 69 | 15 | 2 | 15 | 60 | 8 | 33 | 96 | 1 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2018 | Vanderbilt | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2018 | Vanderbilt | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |