Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Arkansas | 0 | 0 | 4.05 | 7 | 0 | 0 | 0 | 0 | 6.2 | 4 | 3 | 3 | 6 | 3 | 1 | .174 |
2021 | UAB | 0 | 1 | 4.74 | 18 | 0 | 0 | 0 | 0 | 19.0 | 15 | 11 | 10 | 12 | 15 | 1 | .224 |
2022 | UAB | 2 | 1 | 4.97 | 23 | 0 | 0 | 0 | 8 | 25.1 | 19 | 14 | 14 | 7 | 27 | 2 | .204 |
Career | All | 2 | 2 | 4.76 | 48 | 0 | 0 | 0 | 8 | 51.0 | 38 | 28 | 27 | 25 | 45 | 4 | .208 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Arkansas | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | UAB | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | UAB | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Arkansas | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | UAB | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | UAB | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |