Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | FGCU | 2B | .220 | .339 | .240 | .579 | 20 | 60 | 50 | 10 | 11 | 1 | 0 | 0 | 7 | 3 | 6 | 16 | 0 | 0 |
2022 | FGCU | C | .323 | .401 | .471 | .872 | 57 | 259 | 223 | 42 | 72 | 6 | 0 | 9 | 54 | 5 | 26 | 25 | 0 | 1 |
2023 | FGCU | C | .328 | .419 | .496 | .915 | 59 | 275 | 232 | 47 | 76 | 14 | 2 | 7 | 50 | 7 | 31 | 45 | 2 | 0 |
Career | All | C | .315 | .403 | .459 | .862 | 136 | 594 | 505 | 99 | 159 | 21 | 2 | 16 | 111 | 15 | 63 | 86 | 2 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | FGCU | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | FGCU | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | FGCU | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | FGCU | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | FGCU | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | FGCU | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |