Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Binghamton | 1B | .211 | .273 | .272 | .545 | 43 | 161 | 147 | 14 | 31 | 3 | 0 | 2 | 22 | 5 | 8 | 35 | 0 | 0 |
2020 | Binghamton | 1B | .269 | .328 | .385 | .712 | 12 | 58 | 52 | 10 | 14 | 1 | 1 | 1 | 11 | 1 | 4 | 11 | 0 | 0 |
2021 | Binghamton | 1B | .261 | .323 | .417 | .740 | 31 | 127 | 115 | 16 | 30 | 4 | 1 | 4 | 20 | 3 | 8 | 23 | 1 | 0 |
2022 | Binghamton | 1B | .211 | .286 | .368 | .654 | 5 | 21 | 19 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
2023 | Binghamton | 1B | .365 | .423 | .553 | .976 | 50 | 229 | 197 | 38 | 72 | 13 | 0 | 8 | 47 | 9 | 15 | 31 | 1 | 2 |
Career | All | 1B | .285 | .347 | .423 | .769 | 141 | 596 | 530 | 80 | 151 | 24 | 2 | 15 | 102 | 19 | 36 | 103 | 2 | 2 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Binghamton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Binghamton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |