2025 Stats
AVG.264
HR4
RBI35
R42
H57
Batting Statistics
| Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
| 2022 |
|
3B | .304 | .445 | .529 | .975 | 34 | 128 | 102 | 19 | 31 | 5 | 0 | 6 | 27 | 1 | 25 | 31 | 3 | 1 |
| 2023 |
|
3B | .303 | .373 | .429 | .803 | 51 | 227 | 198 | 45 | 60 | 10 | 0 | 5 | 24 | 4 | 20 | 48 | 9 | 4 |
| 2024 |
|
3B | .294 | .430 | .531 | .960 | 58 | 271 | 211 | 57 | 62 | 18 | 1 | 10 | 47 | 10 | 44 | 43 | 16 | 7 |
| 2025 |
|
SS | .264 | .399 | .426 | .825 | 60 | 283 | 216 | 42 | 57 | 21 | 1 | 4 | 35 | 16 | 38 | 53 | 17 | 4 |
| Career | All | SS | .289 | .408 | .472 | .880 | 203 | 909 | 727 | 163 | 210 | 54 | 2 | 25 | 133 | 31 | 127 | 175 | 45 | 16 |
Advanced Batting Statistics
| Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
| 2022 | Oakland | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2023 | Oakland | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2024 | Oakland | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2025 | Oakland | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Oakland | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2023 | Oakland | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2024 | Oakland | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2025 | Oakland | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2022 |
|
0 | 1 | 4.26 | 5 | 0 | 0 | 0 | 1 | 6.1 | 4 | 4 | 3 | 6 | 3 | 1 | .167 |
| 2023 |
|
0 | 1 | 15.19 | 6 | 1 | 0 | 0 | 2 | 5.1 | 6 | 9 | 9 | 5 | 3 | 1 | .300 |
| 2024 |
|
0 | 0 | 27.00 | 4 | 0 | 0 | 0 | 0 | 2.2 | 7 | 9 | 8 | 10 | 3 | 0 | .467 |
| 2025 |
|
0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | .222 |
| Career | All | 0 | 2 | 12.67 | 18 | 1 | 0 | 0 | 3 | 16.1 | 19 | 25 | 23 | 24 | 11 | 2 | .279 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2022 | Oakland | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Oakland | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Oakland | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Oakland | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Oakland | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Oakland | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Oakland | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Oakland | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2025 Horizon League Season Preview
Wright State is poised to regain its place at the top of the Horizon in 2025, but Northern Kentucky and Oakland won't make it easy.
Burke Granger
