Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2020 Penn .000 .000 .000 .000 2 2 2 1 0 0 0 0 0 0 0 1 0 0
2021 Penn 1B .235 .381 .235 .616 11 21 17 5 4 0 0 0 2 0 4 4 0 0
2022 Penn 2B .263 .380 .391 .771 48 217 179 31 47 11 0 4 37 3 32 30 3 2
2023 Penn 2B .312 .410 .462 .872 43 208 173 39 54 9 4 3 31 5 25 32 8 3
Career All 2B .283 .392 .415 .807 104 448 371 76 105 20 4 7 70 8 61 67 11 5

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2020 Penn 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 Penn 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Penn 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Penn 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Penn 12.3 12.3 12.3 1.2 12.3
2021 Penn 12.3 12.3 12.3 1.2 12.3
2022 Penn 12.3 12.3 12.3 1.2 12.3
2023 Penn 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3