Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Xavier | CF | .254 | .338 | .563 | .901 | 42 | 145 | 126 | 17 | 32 | 4 | 1 | 11 | 35 | 2 | 15 | 58 | 2 | 0 |
2020 | Xavier | RF | .241 | .333 | .407 | .741 | 15 | 66 | 54 | 8 | 13 | 0 | 0 | 3 | 12 | 2 | 7 | 25 | 1 | 0 |
2021 | Xavier | 1B | .279 | .392 | .566 | .958 | 41 | 159 | 129 | 28 | 36 | 6 | 2 | 9 | 28 | 4 | 22 | 51 | 3 | 0 |
2022 | Xavier | 1B | .352 | .483 | .817 | 1.300 | 58 | 271 | 213 | 64 | 75 | 12 | 0 | 29 | 78 | 3 | 53 | 65 | 1 | 2 |
Career | All | 1B | .299 | .413 | .651 | 1.064 | 156 | 641 | 522 | 117 | 156 | 22 | 3 | 52 | 153 | 11 | 97 | 199 | 7 | 2 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Xavier | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Xavier | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Xavier | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Xavier | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Xavier | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Xavier | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Xavier | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Xavier | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Xavier | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Career | All | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Xavier | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Xavier | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |