Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2020 Murray State 0 0 0.00 1 0 0 0 0 1.0 0 0 0 1 1 0 .000
2021 Murray State 3 0 7.94 21 1 0 0 0 22.2 40 24 20 16 25 5 .392
2022 Murray State 2 2 4.20 16 0 0 0 2 30.0 29 21 14 11 20 4 .242
2023 Murray State 0 0 24.92 5 0 0 0 0 4.1 15 13 12 2 3 0 .556
2024 Murray State 0 0 14.85 7 1 0 0 0 6.2 13 11 11 8 8 2 .406
Career All 5 2 7.93 50 2 0 0 2 64.2 97 69 57 38 57 11 .342

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2020 Murray State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Murray State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Murray State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Murray State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Murray State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Murray State 12.3 12.3 12.3 12.3 12.3
2021 Murray State 12.3 12.3 12.3 12.3 12.3
2022 Murray State 12.3 12.3 12.3 12.3 12.3
2023 Murray State 12.3 12.3 12.3 12.3 12.3
2024 Murray State 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3