Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | UCLA | DH | .263 | .417 | .474 | .890 | 10 | 24 | 19 | 4 | 5 | 1 | 0 | 1 | 6 | 0 | 5 | 7 | 0 | 0 |
2023 | UCLA | 1B | .262 | .356 | .500 | .856 | 51 | 236 | 202 | 39 | 53 | 9 | 0 | 13 | 38 | 10 | 21 | 43 | 1 | 1 |
2024 | UCLA | DH | .223 | .365 | .398 | .763 | 40 | 127 | 103 | 22 | 23 | 2 | 2 | 4 | 14 | 6 | 17 | 24 | 2 | 0 |
Career | All | DH | .250 | .363 | .466 | .829 | 101 | 387 | 324 | 65 | 81 | 12 | 2 | 18 | 58 | 16 | 43 | 74 | 3 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |