2023 Stats
ERA7.56
W-L0-0
SO8
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2019 |
|
1 | 5 | 11.77 | 11 | 6 | 0 | 0 | 0 | 26.0 | 47 | 39 | 34 | 14 | 10 | 8 | .385 |
| 2020 |
|
0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | .600 |
| 2022 |
|
6 | 3 | 5.34 | 14 | 11 | 0 | 0 | 0 | 62.1 | 74 | 41 | 37 | 15 | 59 | 1 | .290 |
| 2023 |
|
0 | 0 | 7.56 | 9 | 1 | 0 | 0 | 0 | 8.1 | 16 | 7 | 7 | 2 | 8 | 1 | .400 |
| Career | All | 7 | 9 | 7.37 | 35 | 19 | 0 | 0 | 0 | 97.2 | 140 | 89 | 80 | 33 | 77 | 10 | .332 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2019 | Columbia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2020 | Columbia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Columbia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | UC Irvine | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2019 | Columbia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2020 | Columbia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Columbia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | UC Irvine | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2022 Fall Report: UC Irvine
UC Irvine might have hit a high-water mark a little too soon in 2022, but Eric Sorenson details the Anteaters' fall progress.
Eric Sorenson2019 Conference Previews: Ivy League
Yale looks to have another big campaign in 2019 with the return of Scott Politz and others. It's time to break down the Ivy League.
Eric Sorenson

