Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | Davidson | CF | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Davidson | CF | .333 | .333 | .333 | .667 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Davidson | DH | .275 | .396 | .375 | .771 | 20 | 49 | 40 | 11 | 11 | 2 | 1 | 0 | 8 | 3 | 5 | 13 | 1 | 0 |
2023 | Davidson | 2B | .000 | .000 | .000 | .000 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Career | All | 2B | .250 | .357 | .333 | .690 | 27 | 57 | 48 | 13 | 12 | 2 | 1 | 0 | 8 | 3 | 5 | 17 | 1 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | Davidson | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Davidson | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Davidson | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Davidson | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Davidson | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Davidson | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Davidson | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Davidson | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |