William Stephens

Cornell
P
Senior
HT/WT: 6'2", 205 lbs.
BAT/THRW: R/R
2024 Stats
ERA36
W-L0-0
SO1

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Cornell 0 0 19.29 1 0 0 0 0 2.1 7 5 5 1 0 1 .583
2023 Cornell 0 0 2.25 8 0 0 0 0 8.0 5 3 2 8 7 5 .192
2024 Cornell 0 0 36.00 3 0 0 0 0 1.0 2 4 4 4 1 3 .500
Career All 0 0 8.74 12 0 0 0 0 11.1 14 12 11 13 8 9 .333

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2022 Cornell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Cornell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2024 Cornell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Cornell 12.3 12.3 12.3 12.3 12.3
2023 Cornell 12.3 12.3 12.3 12.3 12.3
2024 Cornell 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats