Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Tennessee | DH | .326 | .467 | .821 | 1.288 | 45 | 120 | 95 | 30 | 31 | 3 | 1 | 14 | 32 | 6 | 19 | 37 | 2 | 1 |
2023 | Tennessee | 1B | .280 | .369 | .527 | .896 | 65 | 282 | 243 | 48 | 68 | 6 | 3 | 16 | 43 | 10 | 26 | 49 | 4 | 1 |
2024 | Tennessee | 1B | .379 | .449 | .702 | 1.151 | 72 | 323 | 285 | 74 | 108 | 30 | 1 | 20 | 61 | 2 | 35 | 48 | 11 | 2 |
Career | All | 1B | .332 | .421 | .652 | 1.072 | 182 | 725 | 623 | 152 | 207 | 39 | 5 | 50 | 136 | 18 | 80 | 134 | 17 | 4 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |