2023 Stats
AVG.325
HR5
RBI29
R46
H68

Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 |
![]() |
CF | .241 | .306 | .330 | .635 | 49 | 220 | 191 | 29 | 46 | 8 | 3 | 1 | 22 | 6 | 14 | 31 | 8 | 3 |
2020 |
![]() |
CF | .326 | .453 | .465 | .918 | 12 | 53 | 43 | 11 | 14 | 4 | 1 | 0 | 9 | 2 | 8 | 6 | 1 | 1 |
2021 |
![]() |
CF | .301 | .385 | .447 | .832 | 30 | 123 | 103 | 14 | 31 | 3 | 3 | 2 | 16 | 4 | 12 | 12 | 7 | 1 |
2022 |
![]() |
CF | .243 | .336 | .407 | .743 | 47 | 212 | 177 | 32 | 43 | 9 | 1 | 6 | 33 | 9 | 19 | 24 | 4 | 1 |
2023 |
![]() |
CF | .325 | .450 | .502 | .952 | 56 | 264 | 209 | 46 | 68 | 20 | 1 | 5 | 29 | 7 | 42 | 25 | 15 | 5 |
Career | All | CF | .279 | .377 | .423 | .800 | 194 | 872 | 723 | 132 | 202 | 44 | 9 | 14 | 109 | 28 | 95 | 98 | 35 | 11 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | William & Mary | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | William & Mary | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | William & Mary | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | William & Mary | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | James Madison | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | William & Mary | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | William & Mary | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | William & Mary | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | William & Mary | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | James Madison | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 |
![]() |
1 | 2 | 7.50 | 6 | 1 | 0 | 0 | 0 | 12.0 | 17 | 13 | 10 | 8 | 11 | 2 | .327 |
2020 |
![]() |
3 | 1 | 2.86 | 4 | 4 | 0 | 0 | 0 | 22.0 | 23 | 8 | 7 | 8 | 18 | 3 | .284 |
2021 |
![]() |
0 | 1 | 7.36 | 11 | 1 | 0 | 0 | 4 | 14.2 | 26 | 22 | 12 | 11 | 14 | 2 | .382 |
2022 |
![]() |
4 | 2 | 3.97 | 15 | 15 | 0 | 0 | 0 | 45.1 | 45 | 28 | 20 | 32 | 31 | 2 | .256 |
2023 |
![]() |
3 | 2 | 6.25 | 11 | 9 | 0 | 0 | 0 | 31.2 | 38 | 24 | 22 | 16 | 22 | 2 | .314 |
Career | All | 11 | 8 | 5.08 | 47 | 30 | 0 | 0 | 4 | 125.2 | 149 | 95 | 71 | 75 | 96 | 11 | .299 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
2019 | William & Mary | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | William & Mary | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | William & Mary | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | William & Mary | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | James Madison | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | William & Mary | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | William & Mary | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | William & Mary | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | William & Mary | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | James Madison | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2020 Colonial Preview: UNCW Still The One
Perennial power UNC Wilmington is the clear-cut team to beat in the Colonial Athletic Association, but Northeastern, James Madison and Elon lead a hungry pack of capable challengers.
Aaron Fitt