2025 Stats
ERA13.68
W-L0-12
SO42
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2022 |
|
0 | 9 | 8.38 | 12 | 10 | 0 | 0 | 0 | 48.1 | 68 | 63 | 45 | 39 | 42 | 11 | .324 |
| 2023 |
|
1 | 9 | 10.05 | 17 | 15 | 1 | 0 | 0 | 60.0 | 77 | 87 | 67 | 67 | 45 | 13 | .321 |
| 2024 |
|
0 | 0 | 12.71 | 7 | 1 | 0 | 0 | 0 | 11.1 | 14 | 21 | 16 | 16 | 8 | 3 | .304 |
| 2025 |
|
0 | 12 | 13.68 | 14 | 14 | 0 | 0 | 0 | 49.1 | 82 | 88 | 75 | 66 | 42 | 18 | .368 |
| Career | All | 1 | 30 | 10.81 | 50 | 40 | 1 | 0 | 0 | 169.0 | 241 | 259 | 203 | 188 | 137 | 45 | .335 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2022 | Alcorn State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Alcorn State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Alcorn State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Alcorn State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Alcorn State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Alcorn State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Alcorn State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Alcorn State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
| Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
| 2022 |
|
LF | .213 | .276 | .281 | .556 | 29 | 100 | 89 | 10 | 19 | 3 | 0 | 1 | 8 | 2 | 6 | 25 | 8 | 3 |
| 2023 |
|
DH | .327 | .433 | .388 | .821 | 17 | 61 | 49 | 11 | 16 | 3 | 0 | 0 | 8 | 3 | 7 | 8 | 8 | 2 |
| 2024 |
|
LF | .284 | .364 | .324 | .688 | 27 | 89 | 74 | 16 | 21 | 3 | 0 | 0 | 6 | 1 | 10 | 14 | 11 | 3 |
| 2025 |
|
LF | .376 | .448 | .504 | .952 | 35 | 144 | 125 | 32 | 47 | 8 | 4 | 0 | 20 | 4 | 13 | 22 | 42 | 3 |
| Career | All | LF | .306 | .383 | .389 | .772 | 108 | 394 | 337 | 69 | 103 | 17 | 4 | 1 | 42 | 10 | 36 | 69 | 69 | 11 |
Advanced Batting Statistics
| Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
| 2022 | Alcorn State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2023 | Alcorn State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2024 | Alcorn State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2025 | Alcorn State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Alcorn State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2023 | Alcorn State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2024 | Alcorn State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2025 | Alcorn State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
