Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Davidson | 1 | 3 | 5.45 | 17 | 1 | 0 | 0 | 0 | 39.2 | 54 | 26 | 24 | 13 | 37 | 7 | .321 |
2020 | Davidson | 3 | 0 | 3.51 | 4 | 4 | 0 | 0 | 0 | 25.2 | 19 | 11 | 10 | 6 | 33 | 4 | .200 |
2021 | Davidson | 2 | 8 | 7.35 | 12 | 12 | 1 | 0 | 0 | 63.2 | 93 | 57 | 52 | 20 | 53 | 9 | .342 |
2022 | Davidson | 3 | 2 | 6.67 | 17 | 3 | 0 | 0 | 0 | 29.2 | 33 | 27 | 22 | 13 | 31 | 11 | .270 |
2023 | Georgetown | 0 | 0 | 8.74 | 14 | 0 | 0 | 0 | 0 | 11.1 | 10 | 16 | 11 | 9 | 11 | 10 | .256 |
Career | All | 9 | 13 | 6.30 | 64 | 20 | 1 | 0 | 0 | 170 | 209 | 137 | 119 | 61 | 165 | 41 | .300 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Davidson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Davidson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Davidson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Davidson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Davidson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Davidson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Davidson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Davidson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |