Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Georgetown | RF | .167 | .313 | .212 | .525 | 24 | 82 | 66 | 7 | 11 | 1 | 1 | 0 | 5 | 5 | 9 | 31 | 5 | 0 |
2022 | Georgetown | CF | .224 | .349 | .430 | .779 | 42 | 134 | 107 | 30 | 24 | 4 | 0 | 6 | 21 | 4 | 17 | 46 | 9 | 2 |
2023 | Georgetown | 2B | .290 | .414 | .502 | .917 | 57 | 263 | 217 | 51 | 63 | 14 | 1 | 10 | 32 | 11 | 35 | 54 | 18 | 1 |
2024 | Georgetown | SS | .274 | .407 | .442 | .849 | 57 | 250 | 197 | 50 | 54 | 9 | 6 | 4 | 30 | 16 | 29 | 57 | 33 | 4 |
Career | All | SS | .259 | .389 | .436 | .825 | 180 | 729 | 587 | 138 | 152 | 28 | 8 | 20 | 88 | 36 | 90 | 188 | 65 | 7 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Georgetown | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Georgetown | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Georgetown | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Georgetown | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Georgetown | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Georgetown | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Georgetown | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Georgetown | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |