Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Princeton | C | .175 | .292 | .375 | .667 | 16 | 48 | 40 | 7 | 7 | 2 | 0 | 2 | 4 | 2 | 5 | 24 | 0 | 0 |
2023 | Princeton | C | .286 | .286 | .429 | .714 | 4 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
2024 | Princeton | C | .235 | .325 | .412 | .737 | 11 | 40 | 34 | 6 | 8 | 3 | 0 | 1 | 5 | 0 | 5 | 18 | 0 | 0 |
Career | All | C | .210 | .305 | .395 | .700 | 31 | 95 | 81 | 13 | 17 | 6 | 0 | 3 | 12 | 2 | 10 | 46 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Princeton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Princeton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Princeton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Princeton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Princeton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Princeton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |