2024 Stats
ERA4.58
W-L1-0
SO19
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2021 |
|
0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 2022 |
|
0 | 0 | 6.75 | 5 | 0 | 0 | 0 | 0 | 2.2 | 0 | 2 | 2 | 4 | 3 | 1 | .000 |
| 2023 |
|
0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | .333 |
| 2024 |
|
1 | 0 | 4.58 | 21 | 0 | 0 | 0 | 1 | 17.2 | 12 | 10 | 9 | 13 | 19 | 6 | .200 |
| Career | All | 1 | 0 | 5.32 | 29 | 0 | 0 | 0 | 1 | 22.0 | 13 | 14 | 13 | 20 | 25 | 7 | .176 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2021 | Houston | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Houston | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Wichita State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Georgia State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2021 | Houston | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Houston | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Wichita State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Georgia State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
Sun Belt Tourney: Day One Takes
David Seifert offers observations on Coastal Carolina, Georgia State, Old Dominion and South Alabama after Tuesday at the Sun Belt tourney.
David SeifertFall Report: Houston
Power hitting Ryan Hernandez and a host of other Cougars are back this fall, and that has Houston excited about its chances to do big things in 2021.
Kendall Rogers

