2025 Stats
ERA5.81
W-L0-0
SO24
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2022 |
|
0 | 0 | 2.70 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 4 | 2 | 0 | .273 |
| 2024 |
|
4 | 0 | 3.60 | 23 | 0 | 0 | 0 | 1 | 30.0 | 20 | 12 | 12 | 18 | 27 | 4 | .183 |
| 2025 |
|
0 | 0 | 5.81 | 18 | 0 | 0 | 0 | 1 | 26.1 | 26 | 17 | 17 | 13 | 24 | 3 | .274 |
| Career | All | 4 | 0 | 4.53 | 44 | 0 | 0 | 0 | 2 | 59.2 | 49 | 30 | 30 | 35 | 53 | 7 | .228 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2022 | Toledo | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Jackson State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Jackson State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Toledo | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Jackson State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Jackson State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
