Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | UAB | LF | .239 | .338 | .291 | .629 | 35 | 138 | 117 | 20 | 28 | 6 | 0 | 0 | 16 | 0 | 18 | 26 | 8 | 2 |
2023 | UAB | CF | .337 | .429 | .423 | .852 | 49 | 207 | 175 | 29 | 59 | 6 | 3 | 1 | 19 | 0 | 29 | 35 | 16 | 6 |
2024 | UAB | LF | .314 | .442 | .402 | .844 | 54 | 247 | 194 | 45 | 61 | 9 | 1 | 2 | 27 | 2 | 44 | 39 | 21 | 8 |
Career | All | LF | .305 | .413 | .383 | .796 | 138 | 592 | 486 | 94 | 148 | 21 | 4 | 3 | 62 | 2 | 91 | 100 | 45 | 16 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | UAB | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UAB | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | UAB | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | UAB | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UAB | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | UAB | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |