Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Charleston Southern | 3 | 3 | 6.55 | 17 | 8 | 0 | 0 | 2 | 56.1 | 83 | 50 | 41 | 21 | 55 | 10 | .337 |
2023 | UL Lafayette | 2 | 1 | 4.11 | 16 | 0 | 0 | 0 | 0 | 15.1 | 16 | 8 | 7 | 9 | 10 | 2 | .281 |
Career | All | 5 | 4 | 6.03 | 33 | 8 | 0 | 0 | 2 | 71.2 | 99 | 58 | 48 | 30 | 65 | 12 | .327 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Charleston Southern | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | UL Lafayette | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Charleston Southern | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | UL Lafayette | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |