Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | Monmouth | C | .231 | .286 | .231 | .516 | 5 | 14 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
2021 | Monmouth | C | .259 | .353 | .310 | .663 | 18 | 68 | 58 | 10 | 15 | 3 | 0 | 0 | 9 | 2 | 7 | 17 | 1 | 0 |
2022 | Monmouth | C | .234 | .342 | .306 | .649 | 37 | 150 | 124 | 18 | 29 | 5 | 2 | 0 | 16 | 3 | 19 | 24 | 3 | 0 |
2023 | Monmouth | C | .213 | .291 | .404 | .695 | 15 | 55 | 47 | 5 | 10 | 3 | 0 | 2 | 12 | 3 | 3 | 15 | 1 | 0 |
Career | All | C | .236 | .332 | .322 | .654 | 75 | 287 | 242 | 35 | 57 | 11 | 2 | 2 | 38 | 8 | 30 | 60 | 5 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | Monmouth | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Monmouth | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Monmouth | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Monmouth | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Monmouth | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Monmouth | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Monmouth | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Monmouth | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |