2024 Stats
ERA4.91
W-L2-1
SO52
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2021 |
|
0 | 1 | 7.71 | 13 | 2 | 0 | 0 | 0 | 18.2 | 30 | 25 | 16 | 14 | 14 | 2 | .385 |
| 2022 |
|
1 | 0 | 9.00 | 16 | 0 | 0 | 0 | 2 | 20.0 | 29 | 21 | 20 | 14 | 13 | 0 | .322 |
| 2023 |
|
0 | 0 | 6.48 | 19 | 1 | 0 | 0 | 0 | 16.2 | 21 | 14 | 12 | 19 | 16 | 3 | .300 |
| 2024 |
|
2 | 1 | 4.91 | 15 | 1 | 0 | 0 | 1 | 47.2 | 53 | 31 | 26 | 23 | 52 | 7 | .290 |
| Career | All | 3 | 2 | 6.47 | 63 | 4 | 0 | 0 | 3 | 103.0 | 133 | 91 | 74 | 70 | 95 | 12 | .316 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2021 | Longwood | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Longwood | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Longwood | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Longwood | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2021 | Longwood | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Longwood | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Longwood | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Longwood | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
