Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2018 | Lafayette | SS | .190 | .244 | .238 | .483 | 16 | 45 | 42 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 14 | 2 | 0 |
2019 | Lafayette | 2B | .250 | .363 | .367 | .730 | 50 | 226 | 188 | 30 | 47 | 7 | 0 | 5 | 23 | 15 | 19 | 48 | 7 | 6 |
2020 | Lafayette | 2B | .255 | .391 | .314 | .704 | 14 | 64 | 51 | 12 | 13 | 0 | 0 | 1 | 8 | 4 | 8 | 18 | 6 | 2 |
2021 | Lafayette | 2B | .263 | .452 | .414 | .866 | 31 | 135 | 99 | 24 | 26 | 10 | 1 | 1 | 22 | 15 | 20 | 32 | 15 | 3 |
2022 | Georgetown | 2B | .303 | .436 | .555 | .990 | 55 | 264 | 211 | 55 | 64 | 11 | 0 | 14 | 51 | 20 | 31 | 65 | 20 | 3 |
Career | All | 2B | .267 | .401 | .428 | .829 | 166 | 734 | 591 | 124 | 158 | 30 | 1 | 21 | 106 | 54 | 81 | 177 | 50 | 14 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2018 | Lafayette | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Lafayette | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Lafayette | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Lafayette | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Georgetown | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2018 | Lafayette | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Lafayette | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Lafayette | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Lafayette | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Georgetown | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |