Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Vanderbilt | CF | .335 | .450 | .412 | .862 | 67 | 305 | 245 | 60 | 82 | 8 | 4 | 1 | 38 | 7 | 45 | 42 | 47 | 6 |
2022 | Vanderbilt | CF | .317 | .415 | .498 | .913 | 62 | 292 | 243 | 69 | 77 | 10 | 5 | 8 | 36 | 2 | 41 | 40 | 46 | 1 |
2023 | Vanderbilt | CF | .275 | .406 | .425 | .831 | 62 | 299 | 233 | 69 | 64 | 13 | 2 | 6 | 34 | 10 | 45 | 40 | 37 | 7 |
Career | All | CF | .309 | .424 | .445 | .869 | 191 | 896 | 721 | 198 | 223 | 31 | 11 | 15 | 108 | 19 | 131 | 122 | 130 | 14 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Vanderbilt | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Vanderbilt | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Vanderbilt | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Vanderbilt | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Vanderbilt | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Vanderbilt | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |