Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Tennessee | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 3 | 6 | 0 | .133 |
2023 | Kansas | 1 | 2 | 7.25 | 23 | 2 | 0 | 0 | 2 | 44.2 | 60 | 40 | 36 | 19 | 32 | 4 | .328 |
2024 | Kansas | 1 | 0 | 6.41 | 17 | 0 | 0 | 0 | 0 | 19.2 | 36 | 16 | 14 | 10 | 17 | 3 | .353 |
Career | All | 3 | 2 | 6.55 | 45 | 2 | 0 | 0 | 2 | 68.2 | 98 | 56 | 50 | 32 | 55 | 7 | .327 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Tennessee | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Kansas | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Kansas | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Tennessee | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Kansas | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Kansas | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |