Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Samford | 1 | 1 | 5.35 | 26 | 4 | 0 | 0 | 0 | 38.2 | 35 | 24 | 23 | 15 | 40 | 4 | .245 |
2022 | Samford | 3 | 2 | 4.67 | 13 | 4 | 0 | 0 | 1 | 34.2 | 40 | 20 | 18 | 19 | 27 | 7 | .290 |
2023 | Samford | 0 | 1 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | .444 |
2024 | Samford | 1 | 1 | 9.00 | 10 | 0 | 0 | 0 | 0 | 10 | 13 | 10 | 10 | 7 | 7 | 2 | .302 |
Career | All | 5 | 5 | 5.59 | 51 | 8 | 0 | 0 | 1 | 85.1 | 92 | 56 | 53 | 41 | 74 | 13 | .276 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Samford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Samford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Samford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Samford | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Samford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Samford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Samford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Samford | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Samford | RF | .200 | .200 | .200 | .400 | 8 | 10 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
2022 | Samford | DH | .353 | .431 | .490 | .921 | 22 | 61 | 51 | 12 | 18 | 2 | 1 | 1 | 8 | 3 | 4 | 22 | 2 | 2 |
2023 | Samford | CF | .167 | .250 | .306 | .556 | 15 | 42 | 36 | 8 | 6 | 2 | 0 | 1 | 5 | 1 | 3 | 14 | 2 | 0 |
2024 | Samford | LF | .333 | .400 | .333 | .733 | 10 | 10 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 1 |
Career | All | LF | .274 | .347 | .387 | .734 | 55 | 123 | 106 | 31 | 29 | 4 | 1 | 2 | 17 | 5 | 7 | 43 | 6 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Samford | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Samford | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Samford | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Samford | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Samford | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Samford | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Samford | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Samford | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |