2025 Stats
ERA40.5
W-L0-0
SO0
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2022 |
|
0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | .143 |
| 2023 |
|
2 | 2 | 7.29 | 17 | 1 | 0 | 0 | 0 | 21.0 | 16 | 21 | 17 | 25 | 31 | 3 | .200 |
| 2024 |
|
0 | 0 | 4.91 | 3 | 0 | 0 | 0 | 0 | 3.2 | 0 | 2 | 2 | 5 | 5 | 0 | .000 |
| 2025 |
|
0 | 0 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | .500 |
| Career | All | 2 | 2 | 7.24 | 22 | 2 | 0 | 0 | 0 | 27.1 | 19 | 27 | 22 | 32 | 37 | 3 | .186 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2022 | Kennesaw State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Kennesaw State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Kennesaw State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Kennesaw State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Kennesaw State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Kennesaw State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Kennesaw State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Kennesaw State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
| Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
| 2022 |
|
DH | .125 | .125 | .250 | .375 | 5 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| 2023 |
|
1B | .160 | .344 | .320 | .664 | 11 | 33 | 25 | 4 | 4 | 1 | 0 | 1 | 5 | 1 | 6 | 13 | 0 | 0 |
| 2025 |
|
1.000 | 1.000 | 2.000 | 3.000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | All | 1B | .176 | .317 | .353 | .670 | 17 | 42 | 34 | 4 | 6 | 3 | 0 | 1 | 6 | 1 | 6 | 20 | 0 | 0 |
Advanced Batting Statistics
| Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
| 2022 | Kennesaw State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2023 | Kennesaw State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2025 | Kennesaw State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Kennesaw State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2023 | Kennesaw State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2025 | Kennesaw State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Player Wire
2024 Fall Report: Kennesaw State
Kennesaw State has been steadily building depth the last two years and now it has a team capable of competing well in its first season in CUSA.
Joe Healy2023 Fall Report: Kennesaw State
With eight lineup regulars returning and a talented recruiting class arriving, Kennesaw State has the makings of a contender in its last season in the ASUN.
Joe Healy


