Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Cincinnati | 0 | 1 | 16.88 | 13 | 0 | 0 | 0 | 1 | 13.1 | 30 | 26 | 25 | 20 | 11 | 3 | .448 |
2023 | Cincinnati | 2 | 6 | 5.79 | 15 | 15 | 0 | 0 | 0 | 65.1 | 74 | 42 | 42 | 27 | 52 | 5 | .290 |
Career | All | 2 | 7 | 7.67 | 28 | 15 | 0 | 0 | 1 | 78.2 | 104 | 68 | 67 | 47 | 63 | 8 | .323 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Cincinnati | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Cincinnati | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Cincinnati | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Cincinnati | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |