Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Lehigh | 2B | .214 | .299 | .241 | .540 | 35 | 129 | 112 | 15 | 24 | 3 | 0 | 0 | 9 | 3 | 11 | 34 | 1 | 3 |
2022 | Lehigh | SS | .348 | .439 | .451 | .890 | 49 | 198 | 164 | 38 | 57 | 10 | 2 | 1 | 31 | 4 | 25 | 29 | 10 | 4 |
2023 | Lehigh | SS | .314 | .389 | .378 | .767 | 47 | 196 | 172 | 31 | 54 | 8 | 0 | 1 | 25 | 3 | 18 | 31 | 4 | 2 |
2024 | Lehigh | SS | .307 | .371 | .413 | .785 | 48 | 203 | 179 | 24 | 55 | 14 | 1 | 1 | 29 | 4 | 16 | 35 | 13 | 0 |
Career | All | SS | .303 | .382 | .383 | .764 | 179 | 726 | 627 | 108 | 190 | 35 | 3 | 3 | 94 | 14 | 70 | 129 | 28 | 9 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Lehigh | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Lehigh | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |