Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Lehigh | 0 | 0 | 10.80 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 5 | 3 | 1 | .200 |
2022 | Lehigh | 1 | 1 | 6.75 | 9 | 1 | 0 | 0 | 0 | 12.0 | 21 | 9 | 9 | 7 | 7 | 2 | .404 |
2023 | Lehigh | 1 | 2 | 4.46 | 12 | 11 | 0 | 0 | 0 | 42.1 | 48 | 27 | 21 | 16 | 32 | 2 | .276 |
2024 | Lehigh | 2 | 4 | 5.87 | 12 | 12 | 0 | 0 | 0 | 53.2 | 64 | 43 | 35 | 17 | 22 | 7 | .298 |
Career | All | 4 | 7 | 5.58 | 36 | 24 | 0 | 0 | 0 | 111.1 | 136 | 83 | 69 | 45 | 64 | 12 | .298 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |