Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Central Connecticut | 2B | .118 | .333 | .118 | .451 | 22 | 48 | 34 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 12 | 10 | 1 | 0 |
2020 | Central Connecticut | DH | .111 | .273 | .111 | .384 | 6 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
2021 | Central Connecticut | 2B | .295 | .393 | .453 | .846 | 36 | 168 | 139 | 32 | 41 | 10 | 0 | 4 | 35 | 3 | 22 | 23 | 9 | 0 |
2022 | Central Connecticut | 2B | .328 | .441 | .579 | 1.020 | 46 | 227 | 183 | 39 | 60 | 19 | 0 | 9 | 59 | 4 | 36 | 44 | 4 | 2 |
2023 | Delaware | 2B | .283 | .439 | .484 | .923 | 59 | 287 | 219 | 69 | 62 | 10 | 2 | 10 | 33 | 4 | 60 | 61 | 11 | 2 |
Career | All | 2B | .288 | .420 | .479 | .899 | 169 | 743 | 584 | 152 | 168 | 39 | 2 | 23 | 130 | 11 | 132 | 141 | 25 | 4 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Central Connecticut | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Delaware | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Central Connecticut | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Delaware | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |