Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Lehigh | 0 | 1 | 12.15 | 8 | 0 | 0 | 0 | 0 | 6.2 | 4 | 9 | 9 | 9 | 6 | 2 | .200 |
2023 | Lehigh | 0 | 1 | 6.53 | 14 | 0 | 0 | 0 | 0 | 20.2 | 23 | 17 | 15 | 7 | 14 | 2 | .277 |
2024 | Lehigh | 2 | 4 | 3.42 | 17 | 6 | 0 | 0 | 2 | 52.2 | 40 | 25 | 20 | 17 | 50 | 12 | .203 |
Career | All | 2 | 6 | 4.95 | 39 | 6 | 0 | 0 | 2 | 80.0 | 67 | 51 | 44 | 33 | 70 | 16 | .223 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Lehigh | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Lehigh | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |