2024 Stats
ERA4.42
W-L2-1
SO28
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2020 |
|
0 | 1 | 22.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 3 | 3 | 0 | .333 |
| 2021 |
|
0 | 0 | 11.12 | 5 | 0 | 0 | 0 | 0 | 5.2 | 13 | 8 | 7 | 6 | 5 | 0 | .448 |
| 2022 |
|
0 | 1 | 12.00 | 4 | 1 | 0 | 0 | 0 | 6.0 | 10 | 9 | 8 | 7 | 6 | 2 | .345 |
| 2023 |
|
0 | 3 | 9.67 | 18 | 5 | 0 | 0 | 0 | 27.0 | 44 | 34 | 29 | 17 | 28 | 4 | .364 |
| 2024 |
|
2 | 1 | 4.42 | 25 | 0 | 0 | 0 | 0 | 36.2 | 35 | 19 | 18 | 25 | 28 | 1 | .273 |
| Career | All | 2 | 6 | 7.80 | 55 | 6 | 0 | 0 | 0 | 77.1 | 106 | 75 | 67 | 58 | 70 | 7 | .332 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2020 | Dayton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | Dayton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Dayton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Dayton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Seton Hall | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2020 | Dayton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | Dayton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Dayton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Dayton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Seton Hall | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2020 Atlantic 10 Preview: It’s A Ram’s World
Reigning A-10 pitcher of the year John Stankiewicz headlines a talented pitching staff for Fordham, which seeks its second straight trip to regionals. But fellow Rams VCU and Rhode Island are part of a dangerous group of challengers.
Walter Villa

