2025 Stats
ERA11.44
W-L1-2
SO10
Home » Players » Yechiel Saint
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2023 |
|
0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 2024 |
|
0 | 0 | 6.75 | 17 | 0 | 0 | 0 | 1 | 18.2 | 19 | 16 | 14 | 7 | 16 | 5 | .247 |
| 2025 |
|
1 | 2 | 11.44 | 15 | 2 | 0 | 0 | 0 | 19.2 | 25 | 26 | 25 | 17 | 10 | 2 | .333 |
| Career | All | 1 | 2 | 8.92 | 33 | 2 | 0 | 0 | 1 | 39.1 | 44 | 42 | 39 | 25 | 27 | 7 | .284 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2023 | Presbyterian | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Presbyterian | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Presbyterian | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2023 | Presbyterian | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Presbyterian | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Presbyterian | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
| Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
| 2022 |
|
CF | .100 | .182 | .100 | .282 | 8 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 2023 |
|
3B | .000 | .667 | .000 | .667 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 2024 |
|
3B | .000 | .000 | .000 | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Career | All | 3B | .071 | .235 | .071 | .307 | 11 | 17 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 2 | 0 |
Advanced Batting Statistics
| Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
| 2022 | Presbyterian | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2023 | Presbyterian | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| 2024 | Presbyterian | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
| Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Presbyterian | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2023 | Presbyterian | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| 2024 | Presbyterian | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
