Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Gonzaga 0 0 0.00 2 0 0 0 0 1.0 0 0 0 2 1 0 .000
2023 Coppin State 1 5 11.90 9 9 0 0 0 39.1 64 63 52 26 30 7 .368
2024 Coppin State 1 1 8.82 13 1 0 0 1 33.2 42 34 33 27 30 9 .302
2025 Winthrop 0 1 45.00 4 1 0 0 0 3.0 14 15 15 4 1 0 .636
Career All 2 7 11.69 28 11 0 0 1 77.0 120 112 100 59 62 16 .355

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2022 Gonzaga .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Coppin State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Coppin State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2025 Winthrop .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Gonzaga 12.3 12.3 12.3 12.3 12.3
2023 Coppin State 12.3 12.3 12.3 12.3 12.3
2024 Coppin State 12.3 12.3 12.3 12.3 12.3
2025 Winthrop 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2023 Coppin State RF .266 .429 .323 .751 38 162 124 22 33 4 0 1 14 2 34 19 3 0
2024 Coppin State 1B .091 .154 .091 .245 8 13 11 0 1 0 0 0 1 0 1 4 0 0
2025 Winthrop 1B .450 .522 .550 1.072 16 23 20 3 9 2 0 0 11 1 2 3 0 0
Career All 1B .277 .421 .335 .757 62 198 155 25 43 6 0 1 26 3 37 26 3 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2023 Coppin State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Coppin State 12.3 12.3 1.23 .123 .123 .123 12 12 123
2025 Winthrop 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2023 Coppin State 12.3 12.3 12.3 1.2 12.3
2024 Coppin State 12.3 12.3 12.3 1.2 12.3
2025 Winthrop 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3