Stat Roundup: Saturday, May 4 Top Performers
RoundupOur partners at 6-4-3 Charts compounded this roundup of yesterday’s top 30 hitting performances and top 30 pitching performances. The hitting leaderboard is weighted toward total bases and RBIs. The pitching leaderboard is determined by Bill James’ game score formula (you can find an explanation for that here).
Saturday's Top 30 Hitters
Team | AB | H | 2B | 3B | HR | RBI | K | BB | wOBA | |
---|---|---|---|---|---|---|---|---|---|---|
Kendal Ewell | Illinois-Chicago | 5 | 5 | 2 | 0 | 3 | 7 | 0 | 1 | 1.584 |
Davis Baker | Penn | 10 | 6 | 0 | 0 | 2 | 12 | 2 | 1 | 0.710 |
Ethan Bates | Louisiana Tech | 8 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0.881 |
Tait Nunnally | Eastern Kentucky | 5 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 1.346 |
Gunner Boree | Brown | 10 | 5 | 0 | 2 | 1 | 4 | 1 | 0 | 0.736 |
Gavin Collins | Penn | 11 | 6 | 3 | 0 | 0 | 6 | 2 | 0 | 0.627 |
Ty Dalley | Mercer | 6 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 1.055 |
Avery Neaves | College of Charleston | 4 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 1.437 |
Gehrig Ebel | Virginia Tech | 6 | 4 | 0 | 0 | 2 | 7 | 1 | 1 | 0.953 |
Nick Spaventa | Penn | 10 | 5 | 1 | 0 | 1 | 6 | 2 | 2 | 0.635 |
Drew Sturgeon | Central Arkansas | 8 | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 0.852 |
David Glancy | Notre Dame | 6 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 1.003 |
Hunter Ensley | Tennessee | 4 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 1.173 |
Theo Hardy | San Jose State | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0.834 |
Jorge Corona | Louisiana Tech | 8 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0.765 |
Joe Delossantos | William & Mary | 6 | 3 | 0 | 0 | 2 | 6 | 2 | 1 | 0.820 |
Nathan Cmeyla | Dartmouth | 8 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 0.818 |
Christian Rush | William & Mary | 5 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 1.124 |
Gavin Schrader | Niagara | 5 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1.187 |
Kenny Dodson | Canisius | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 0.770 |
Josh Niles | Canisius | 7 | 5 | 0 | 0 | 1 | 5 | 1 | 2 | 0.799 |
Carson DeMartini | Virginia Tech | 8 | 4 | 0 | 1 | 0 | 6 | 2 | 1 | 0.523 |
Titus Dumitru | New Mexico State | 7 | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 0.771 |
Reed Chumley | West Virginia | 4 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 1.351 |
Brennen Norton | Jacksonville State | 4 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 1.234 |
Colton Griffin | Stephen F. Austin | 9 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 0.656 |
Derek Gellos | Seattle | 10 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0.429 |
AJ Guerrero | Washington | 4 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 1.148 |
Skye Selinksy | Columbia | 9 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0.503 |
Christian Gemelli | Merrimack | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0.843 |
The Stat Roundups are presented by our friends at S2 Cognition!
Saturday's Top 30 Pitchers
Pitcher | Team | GS | IP | H | R | ER | BB | K | W | L | Game Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Danny Macchiarola | Holy Cross | 1 | 7.2 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 88 |
Brody Brecht | Iowa | 1 | 8 | 2 | 1 | 1 | 2 | 13 | 1 | 0 | 85 |
Clark Candiotti | Arizona | 1 | 9 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 84 |
Chase Burns | Wake Forest | 1 | 6 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 83 |
Matthew Ronnebaum | Army | 1 | 7 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 82 |
Logan Reddemann | San Diego | 1 | 8 | 4 | 0 | 0 | 3 | 9 | 1 | 0 | 80 |
Robbie O'Connor | UMass | 1 | 9 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 78 |
Randy Abshier | Hawaii | 1 | 7 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 77 |
Garrett Coe | Connecticut | 1 | 8 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 77 |
Braxton Shelton | UAB | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 77 |
Michael Watson | Sam Houston State | 1 | 7 | 2 | 2 | 1 | 1 | 11 | 1 | 0 | 77 |
Elijah Foster | Sacred Heart | 1 | 6 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 77 |
Carlos Martinez | Hofstra | 1 | 8 | 6 | 0 | 0 | 3 | 9 | 1 | 0 | 76 |
Mario Pesca | St. John's | 1 | 7 | 2 | 1 | 0 | 2 | 7 | 1 | 0 | 76 |
Bryce Blevins | Marshall | 1 | 7 | 4 | 1 | 1 | 1 | 11 | 1 | 0 | 75 |
Ryan Dromboski | Penn | 1 | 7 | 6 | 1 | 0 | 0 | 11 | 1 | 0 | 74 |
Jakob Foster | Mount St. Mary's | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 74 |
Nico Saltaformaggio | Nicholls | 0 | 7.1 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 73 |
Ian Cooke | Connecticut | 1 | 8.2 | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 73 |
Caden Favors | Wichita State | 1 | 9 | 5 | 2 | 1 | 2 | 4 | 1 | 0 | 73 |
Luke Delongchamp | Bryant | 1 | 6 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 72 |
Adam Brouwer | Northern Illinois | 1 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 72 |
Thomas Santana | Columbia | 1 | 6 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 72 |
Evan Chaffee | St. John's | 1 | 5.1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 72 |
Miles Cota | UMass Lowell | 1 | 7 | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 71 |
Jacob Ellis | Lamar | 1 | 6 | 2 | 1 | 1 | 2 | 9 | 0 | 1 | 71 |
Jonah Giblin | Arizona State | 0 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 71 |
Felix Morin | Canisius | 0 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 71 |
Clayton Poliey | Rider | 1 | 6.2 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 71 |
Zac Capps | Fairleigh Dickinson | 1 | 7 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 70 |
Discuss this story and more on the D1Baseball Forums!