2024 D1Baseball Fall Exhibition Central
Stories>> Get 30% off ANY Subscription with CODE: Summer30 at checkout, here.
Fall workouts are already here for many schools across college baseball, and as usual, we’re keeping track of every fall exhibition game.
Are we missing a game? Email me: kendall@d1baseball.com
DATE | AWAY | HOME |
---|---|---|
September 13 | UConn-Avery Point | UConn |
September 15 | Louisville | Purdue |
September 20 | College of Southern Idaho | Utah Valley |
September 20 | St. Bonaventure | Penn State |
September 21 | Wichita State | Nebraska |
September 21 | Naranjeros (MEX) | New Mexico State |
September 22 | Indiana | Louisville |
September 27 | Mississouga | Iowa |
September 26 | Missisauga | Illinois-Chicago |
September 27 | Tuskegee | Alabama State |
September 27 | Eastern Illinois | Illinois State |
September 28 | West Virginia | Xavier (Mason, OH) |
September 28 | Tri-Cities | Akron |
September 28 | Davidson | Queens |
September 28 | Kalamazoo Valley | Ball State |
September 28 | Marymount | Mount St. Mary’s |
September 28 | Missouri | Ilinois-Chicago |
September 28 | Creighton | Omaha |
September 28 | Harvard | UMass-Lowell |
September 28 | Southern Indiana | Evansville |
September 28 | Crookston | North Dakota State |
September 28 | Davidson | Queens |
September 28 | Herkimer | St. Bonaventure |
September 28 | Desales | Saint Joseph’s |
September 29 | UConn | Army |
September 29 | Great Lakes Canadians | Michigan |
October 3 | Naranjeros de Hermosillo | Arizona |
October 3 | Gonzaga | Washington State |
October 4 | Houston Christian | Texas A&M |
October 4 | Tennessee Tech | Vanderbilt |
October 4 | NC State | Duke (DBAP) |
October 4 | Madison College | Milwaukee |
October 4 | Omaha | Iowa |
October 4 | Walters State (TN) | North Carolina |
October 5 | Johnson University | Lipscomb |
October 5 | Richard Bland | William & Mary |
October 5 | North Carolina A&T | UNC Greensboro |
October 5 | Hudson Valley (NY) | Albany |
October 5 | North Alabama | Ole Miss |
October 5 | Mount Mercy | Creighton |
October 5 | Paul Camp CC | Radford |
October 5 | Quinnipiac | Boston College |
October 5 | Cincinnati | Indiana |
October 6 | Kentucky | Wright State (Mason, OH) |
October 6 | University of Mary | North Dakota State |
October 9 | Elon | NC State |
October 11 | Bryant & Stratton | Milwaukee |
October 11 | Oklahoma State | Arkansas |
October 11 | Duke | Charlotte |
October 11 | Belmont | Tennessee Tech |
October 11 | Western Michigan | Valparaiso |
October 11 | Florence-Darlington | North Carolina |
October 11 | Northeastern | UMass-Lowell |
October 11 | Monroe College | Fairleigh-Dickinson |
October 12 | Post University | Brown |
October 12 | Oklahoma State | Arkansas |
October 12 | Utah Valley | Utah |
October 12 | Taylor U. | Valparaiso |
October 12 | Butler | Ball State |
October 12 | Mississippi State | UAB (Rickwood Field) |
October 12 | Toledo | Purdue |
October 12 | Eastern Michigan | Michigan |
October 12 | Youngstown State | Akron |
October 12 | East Carolina | Appalachian State |
October 12 | Niagara CC | George Mason |
October 12 | Pima CC (AZ) | Arizona |
October 12 | Auburn | Florida State (Pensacola, FL) |
October 12 | Crowder College | Little Rock |
October 12 | Pittsburgh | Cincinnati |
October 13 | Towson | Navy |
October 13 | Harford CC | Delaware |
October 13 | Saint Fancis | IPFW |
October 13 | Gonzaga | Oregon State (DH, Bend) |
October 13 | New Haven | Sacred Heart |
October 13 | Paul Camp CC | George Washington |
October 17 | Salt Lake City CC | Utah Tech |
October 17 | Northwestern | Illinois State |
October 18 | West Georgia | UAB (Hoover, AL) |
October 18 | Maryville | Lindenwood |
October 18 | San Jacinto (TX) | Houston |
October 18 | Potomac State | Radford |
October 18 | Northwest Florida CC | Troy |
October 18 | Air Force | BYU |
October 18 | Long Island | Hofstra |
October 18 | Odessa CC (TX) | Tarleton State |
October 18 | Pacific | California |
October 18 | Mercyhurst | Pittsburgh |
October 18 | Walters State | Charlotte |
October 18 | Washington State | Lewis-Clark State |
October 18 | Kennesaw State | Georgia Tech |
October 18 | Mercyhurst | Pittsburgh |
October 19 | Samford | Ole Miss |
October 19 | Dallas Baptist | Wichita State |
October 19 | SW Illinois CC | Southern Indiana |
October 19 | RCSJ-Gloucester | Fairleigh-Dickinson |
October 19 | Dayton | Wright State |
October 19 | Erskine | Davidson |
October 19 | Northeast Miss. CC | New Orleans |
October 19 | Erskine | Davidson |
October 19 | IPFW | Notre Dame |
October 19 | Albany | Siena |
October 19 | Lander University | USC Upstate |
October 19 | Sam Houston | UT-Arlington |
October 19 | Rutgers | Georgetown |
October 19 | Coastal Carolina | The Citadel |
October 19 | UNC Wilmington | UNC Greensboro |
October 19 | Morehead State | Indiana State |
October 19 | East Stroudsburg | Saint Joseph’s |
October 19 | Florence Darlington Tech | College of Charleston |
October 19 | Wake Forest | St. John’s |
October 19 | Wabash Valley CC | Middle Tennessee |
October 19 | UNLV | LMU |
October 19 | Utah | Nevada |
October 19 | Eastern Illinois | Southern Illinois |
October 20 | Maryland | Virginia |
October 20 | Northeastern | Dartmouth |
October 20 | Northwestern | Notre Dame |
October 20 | Miami (Ohio) | Xavier |
October 20 | George Mason | Navy |
October 20 | Catholic | George Washington |
October 23 | Abilene Christian | MLB DR Affiliate |
October 24 | Abilene Christian | MLB DR Affiliate |
October 24 | Saint Johns River | Jacksonville |
October 25 | Houston | Texas A&M |
October 25 | College of Southern Nevada | Utah Tech |
October 25 | Montgomery CC | Maryland-Eastern Shore |
October 25 | UL Monroe | Grambling State |
October 25 | Linn Benton CC | Oregon State |
October 25 | Western Kentucky | Tennessee (Nashville) |
October 25 | Southern Union | Alabama State |
October 25 | Wharton County CC | Houston Christian |
October 25 | McNeese | Lamar |
October 26 | Air Force | South Carolina |
October 26 | Texas State | Dallas Baptist |
October 26 | Fieldhouse Pirates | William & Mary |
October 26 | Alabama | Florida State |
October 26 | Trevecca Nazarene | Belmont |
October 26 | Winthrop | Georgia Southern |
October 26 | Little Rock | Louisiana Tech |
October 26 | Jacksonville State | Georgia Tech |
October 26 | RCGC | Towson |
October 26 | Messiah U. | Mount St. Mary’s |
October 26 | Charleston Southern | Coastal Carolina |
October 26 | Lee University | Lipscomb |
October 26 | California Baptist | Arizona State |
October 26 | Sacred Heart | Boston College |
October 26 | Georgetown | Maryland |
October 26 | Mercer | Kennesaw State (East Cobb) |
October 26 | Cal State Fullerton | UNLV |
October 26 | Wallace-Dothan CC | New Orleans |
October 27 | West Virginia | Wake Forest |
October 27 | Morehead State | Kentucky |
October 27 | Pensacola State | Georgia State |
October 27 | Gloucester (NJ) | Delaware |
October 27 | North Carolina A&T | Elon |
October 27 | Memphis | Southern Illinois |
October 27 | Pitt CC (NC) | East Carolina |
October 27 | UNC Wilmington | Virginia |
October 27 | Troy | Tennessee (Jackson, TN) |
November 1 | Florida | Jacksonville |
November 1 | Blinn CC | Rice |
November 1 | Weatherford CC (TX) | Tarleton State |
November 1 | Saint Mary’s | California |
November 2 | UAB | Jacksonville State |
November 2 | Miami Dade CC | Bethune-Cookman |
November 2 | Lamar | Texas State |
November 2 | Louisiana Tech | SE Louisiana |
November 2 | USC | Long Beach State |
November 2 | San Jose State | Stanford |
November 2 | Midway | Eastern Kentucky |
November 2 | California Baptist | Cal State Fullerton |
November 2 | Stony Brook | Rutgers |
November 2 | Louisiana | Sam Houston |
November 2 | Arizona State | Grand Canyon |
November 2 | Nevada | UC Davis |
November 3 | Samford | LSU (Biloxi, MS) |
November 3 | Coker College | Winthrop |
November 7 | South Carolina | College of Charleston |
November 8 | St. Petersburg CC | Bethune-Cookman |
November 8 | McLennan | Rice |
November 9 | Cal Poly | Stanford |
November 9 | USC Upstate | Georgia Southern |
November 9 | Cal State Northridge | Grand Canyon |
November 9 | San Diego | Long Beach State |
November 9 | Clemson | Alabama |
November 9 | LMU | UC Santa Barbara |
November 10 | South Florida | Florida |
November 10 | LSU | Louisiana |
November 16 | UC Davis | Pacific |
November 16 | Fresno State | Cal Poly |
November 16 | Saint Mary’s | Cal State Northridge |
Discuss this story and more on the D1Baseball Forums!