D1Baseball Top 25: LSU holds on to No. 1, four new teams enter rankings
StoriesSCOREBOARD: Friday | Saturday | Sunday
>> Chat about the latest rankings
MORE: Check out D1Baseball’s SEC Extra
>> Check out the latest RPI Report
The latest D1Baseball Top 25 Rankings are out and LSU once again headlines the Top 25 at the No. 1 spot after hitting the road and sweeping Ole Miss this past weekend.
Though the Tigers lead the way, the top spot is still hotly contested with Wake Forest and South Carolina right on their heels. Wake went on the road and scored 40 runs the final two games against Pittsburgh, while the Gamecocks made a massive statement by sweeping Florida at home. Florida and Vanderbilt round out the top five.
Campbell and Connecticut made their Top 10 debut after having strong weeks and getting some help with several teams ahead of them having losing weekends, while Boston College jumped up to No. 11 after a solid showing on the road against North Carolina.
Texas, North Carolina, UCLA and Southern Miss dropped out of this week’s rankings. The Longhorns dropped out after being swept at home by Oklahoma, North Carolina dropped a home series to Boston College, UCLA dropped a road series to USC and Southern Miss dropped two ugly games against Coastal Carolina. They are replaced by No. 18 West Virginia, No. 19 Dallas Baptist, No. 20 Duke and No. 24 Tennessee.
D1Baseball editors and writers compile the weekly Top 25 Rankings.
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | LSU | 32-7 | 3-1 | 1 |
2 | Wake Forest | 34-6 | 3-1 | 2 |
3 | South Carolina | 34-6 | 4-0 | 6 |
4 | Florida | 31-10 | 1-3 | 3 |
5 | Vanderbilt | 29-11 | 0-4 | 4 |
6 | Coastal Carolina | 26-12 | 3-1 | 10 |
7 | Arkansas | 30-10 | 1-3 | 5 |
8 | Stanford | 25-12 | 2-2 | 9 |
9 | Campbell | 31-8 | 4-0 | 11 |
10 | Connecticut | 29-11 | 3-2 | 15 |
11 | Boston College | 27-12 | 3-1 | 20 |
12 | East Carolina | 29-11 | 1-3 | 7 |
13 | Virginia | 32-9 | 1-3 | 8 |
14 | Texas Tech | 29-13 | 4-1 | 16 |
15 | Kentucky | 30-9 | 2-2 | 13 |
16 | Miami | 25-15 | 3-2 | 17 |
17 | Arizona State | 27-12 | 2-2 | 19 |
18 | West Virginia | 29-11 | 4-0 | NR |
19 | Dallas Baptist | 31-9 | 4-0 | NR |
20 | Duke | 27-12 | 4-0 | NR |
21 | Louisville | 26-13 | 0-4 | 12 |
22 | Oregon State | 26-13 | 2-2 | 21 |
23 | Oregon | 26-12 | 2-2 | 23 |
24 | Tennessee | 26-14 | 3-1 | NR |
25 | UTSA | 30-10 | 2-2 | 25 |
Dropped Out | ||||
Texas | 27-15 | 1-3 | 14 | |
North Carolina | 25-15 | 1-3 | 18 | |
UCLA | 22-13-1 | 1-3 | 22 | |
Southern Miss | 23-15 | 1-3 | 24 |
Discuss this story and more on the D1Baseball Forums!