How the D1Baseball Top 25 fared: Week 14
Stories- Get 24% off ANY D1Baseball Subscription, HERE.
SCOREBOARD: Thursday | Friday | Sunday
Rank | Team | Record | Last week | Results |
---|---|---|---|---|
1 | Tennessee | 46-10 | 4-0 | Belmont W 10-0, South Carolina: W 9-3, W 8-3, W 4-1 |
2 | Kentucky | 39-12 | 2-1 | Vanderbilt: W 10-5, W 17-7, L 12-4 |
3 | Arkansas | 43-12 | 1-2 | at Texas A&M: L 1-0, W 6-3, L 14-4 |
4 | Clemson | 40-13 | 3-0 | Boston College: W 12-10, W 11-6, W 10-0 |
5 | Texas A&M | 44-11 | 2-1 | Arkansas: W 1-0, L 6-3, W 14-4 |
6 | Oregon State | 41-13 | 2-1 | at Arizona: W 9-2, W 16-1, L 4-3 |
7 | North Carolina | 41-12 | 2-1 | at Duke: L 5-3, W 6-4, W 14-6 |
8 | Wake Forest | 36-19 | 0-3 | at NC State: L 14-3, L 2-1, L 9-6 |
9 | Georgia | 39-14 | 1-2 | Florida: W 9-4, L 7-4, L 19-11 |
10 | Florida State | 39-14 | 2-2 | at Stetson L 10-5, Georgia Tech: W 8-3, W 11-3, L 11-10 |
11 | Duke | 35-18 | 1-2 | North Carolina: W 5-3, L 6-4, L 14-6 |
12 | Oklahoma | 34-18 | 2-1 | at Cincinnati: W 14-6, W 12-8, L 10-6 |
13 | East Carolina | 40-13 | 3-0 | Rice: W 8-2, W 15-5, W 6-4 |
14 | Arizona | 33-20 | 1-2 | Oregon State: L 9-2, L 16-1, W 4-3 |
15 | UC Irvine | 41-11 | 3-1 | LMU W 7-2, at Cal State Fullerton: W 10-6, L 9-2, W 18-4 |
16 | Mississippi State | 36-19 | 3-1 | North Alabama W 8-4, Missouri: W 4-3, W 8-2 ,L 4-3 |
17 | NC State | 32-19 | 3-0 | Wake Forest: W 14-3, W 2-1, W 9-6 |
18 | Virginia | 40-14 | 3-0 | Virginia Tech: W 7-3, W 13-3, W 10-9 |
19 | Oklahoma State | 36-16 | 2-0 | at Houston: W 20-3, W 9-2 |
20 | Indiana State | 39-11 | 3-0 | at Valparaiso: W 13-4, W 11-9, W 15-4 |
21 | Louisiana | 40-16 | 2-1 | South Alabama: W 6-5, L 10-0, W 13-3 |
22 | UC Santa Barbara | 39-12 | 4-0 | Saint Mary’s W 4-3, at CSUN: W 14-2, W 4-2, W 6-4 |
23 | Oregon | 37-16 | 3-0 | Washington State: W 9-2, W 8-4, W 10-4 |
24 | South Carolina | 33-21 | 0-3 | at Tennessee: L 9-3, L 8-3, L 4-1 |
25 | Texas | 35-20 | 3-0 | Kansas: W 5-4, W 3-2, W 9-7 |
Discuss this story and more on the D1Baseball Forums!