How The D1Baseball Top 25 Fared: Week Eight
StoriesSCOREBOARD: Friday | Saturday | Sunday
MORE: Check out D1Baseball’s SEC Extra
>> Check out the latest RPI Report
RANK | TEAM | RECORD | WEEKLY RECORD | RESULTS |
---|---|---|---|---|
1 | LSU | 26-5 | 2-1 | Nicholls W 12-2, at South Carolina: L 13-5, W 8-7 |
2 | Wake Forest | 28-4 | 2-1 | at Elon L 5-3, NC State: W 6-4, W 6-3 |
3 | Florida | 27-6 | 3-1 | Bethune-Cookman W 8-4, at Tennessee: W 6-1, W 9-3, L 14-2 |
4 | Vanderbilt | 26-6 | 3-1 | Western Kentucky W 8-1, at Missouri: W 7-6, L 5-4, W 5-0 |
5 | Arkansas | 25-6 | 2-1 | at Ole Miss W 11-2, L 7-4, W 6-4 |
6 | South Carolina | 28-4 | 2-1 | North Carolina W 5-0, LSU: W 13-5, L 8-7 |
7 | Virginia | 28-4 | 4-0 | at Liberty W 4-1, Miami: W 14-2, W 6-5, W 6-3 |
8 | Stanford | 21-7 | 3-0 | at California: W 8-7, W 18-8, W 5-3 |
9 | Boston College | 21-9 | 1-3 | at UMass W 13-12, at Louisville: L 6-4, L 9-8, L 4-2 |
10 | Kentucky | 27-5 | 2-2 | Dayton W 13-6, at Georgia: W 7-4, L 3-0, L 6-2 |
11 | Tennessee | 22-10 | 1-2 | Florida: L 6-1, L 9-3, W 14-2 |
12 | East Carolina | 24-8 | 4-0 | NC State W 13-9, UCF: W 17-7, W 11-5, W 3-2 |
13 | North Carolina | 22-10 | 2-2 | at South Carolina L 5-0, at Georgia Tech: W 8-1, W 10-6, L 8-4 |
14 | Campbell | 24-6 | 2-2 | at Duke L 15-6, at Presbyterian: W 14-7, L 3-1, W 9-6 |
15 | Florida Gulf Coast | 26-6 | 3-1 | at FAU L 8-4, at Queens: W 14-11, W 11-5, W 12-1 |
16 | Oklahoma State | 23-10 | 1-3 | Wichita State L 13-6, at TCU: W 7-6, L 7-3, L 12-5 |
17 | Coastal Carolina | 20-9 | 2-2 | at Clemson L 16-6, Georgia Southern: W 10-4, L 7-5, W 13-8 |
18 | Louisville | 24-7 | 3-1 | Lipscomb L 12-7, Boston College: W 6-4, W 9-8, W 4-2 |
19 | Connecticut | 22-8 | 2-2 | at Columbia L 19-14, at St. John’s: W 7-5, W 8-3, L 9-7 |
20 | Miami | 20-12 | 1-3 | UCF W 14-3, at Virginia: L 14-2, L 6-5, L 6-3 |
21 | Texas | 23-10 | 3-1 | Air Force W 7-1, Kansas State: W 6-5, L 6-5, W 8-2 |
22 | Texas Tech | 22-10 | 2-1 | North Dakota State: L 8-1, W 8-5, W 8-3 |
23 | UCLA | 19-8 | 3-0-1 | at Long Beach State W 4-3, Utah: W 5-3, W 1-0, T 10-10 |
24 | West Virginia | 23-9 | 2-2 | at Marshall W 15-9, Kansas: L 5-3, L 10-7, W 12-3 |
25 | Oregon | 20-9 | 2-2 | Portland W 9-1, Oregon State: W 2-0, L 4-2, L 12-2 |
Discuss this story and more on the D1Baseball Forums!